| Description | Price |
|---|---|
| ABYMIN 500ML IV (MVT + DEXTROSE) | 1,260.00 |
| ACIFRE 40MG IV (OMEPRAZOLE) | 672.00 |
| ACIPRO 200MG I.V (CIPROFLOXACIN) | 420.00 |
| ADENOSINE VIAL | 672.00 |
| AEFUR 20MG/2ML AMP (FUROSEMIDE) | 57.20 |
| AEROX 500MG TAB (CEFUROXIME) | 40.60 |
| AFRICID 40MG VIAL (OMEPRAZOLE) | 770.00 |
| AGLIC MR 30MG TAB (GLICLAZIDE) | 9.80 |
| AGYNAPIN 10MG AMP (NICARDIPINE HCL) | 630.00 |
| AKUCOLINE 1G AMP (CITICOLINE) | 301.00 |
| ALAXAN FR CAP. (IBUPROFEN+PARACETAMOL) | 10.55 |
| ALBIOMIN 20% VIAL (HUMAN ALBIOMIN) | 3,640.00 |
| ALCAINE 15ML (PROPARACAINE) | 838.60 |
| ALEVA 10MG TAB (EBASTINE) | 27.75 |
| ALGESIA 37.5MG/325MG TAB (TRAMADOL+PARACETAMOL) | 61.05 |
| ALLERKID DROPS 2.5MG/ML 10ML (CETIRIZINE) | 229.65 |
| ALLERKID SYR 5MG/5ML 30ML (CETIRIZINE) | 210.25 |
| AMADOL 300MG AMP (PARACETAMOL) | 20.00 |
| AMBILIN 500MG IV (AMPICILLIN) | 175.00 |
| AMBIPINE 10MG AMP (NICARDIPINE HCL) | 630.00 |
| AMCETAM 300MG AMP (PARACETAMOL) | 20.00 |
| AMKALON 100MG VIAL (AMIKACIN) | 85.00 |
| AMKARIGHT 250MG VIAL (AMIKACIN) | 119.00 |
| AMLOPIN 5MG TAB (AMLODIPINE) | 9.10 |
| AMPIGO 250MG VIAL (AMPICILLIN) | 91.00 |
| AMPINEX 1.5G (AMPICILLIN - SULBACTAM) | 616.00 |
| AMPINEX PLUS 750MG I.V (AMPI-SUL) | 672.00 |
| AMSULVEX 1.5G I.V (AMPI-SUL) | 650.00 |
| AMSULVEX 750MG I.V (AMPI-SUL) | 700.00 |
| ANALGEN 50MG AMP. (TRAMADOL) | 119.00 |
| ANGIREL MR 35MG TAB (TRIMETAZIDINE HCL) | 23.70 |
| ANIN 50MG TAB (LOSARTAN) | 7.00 |
| APCEE SYRUP 60ML (ASCORBIC ACID) | 63.00 |
| APICOLORDOTIC VIEW | 386.40 |
| APLOSYN OTIC SOLN. 5ML (FLUOCINOLONE) | 505.40 |
| APPEBON W/ IRON CAP (MVT+BUCLIZINE) | 26.70 |
| APPETRIX CAP (MVT + BUCLIZINE + IRON) | 29.40 |
| AQUACEL FOAM | 455.00 |
| ARBIX 120MG TAB (ETORICOXIB) | 63.00 |
| ARCOXIA 120MG TAB (ETORICOXIB) | 105.70 |
| ARCOXIA 60MG TAB (ETORICOXIB) | 76.10 |
| ARCOXIA 90MG TAB (ETORICOXIB) | 84.95 |
| ASCOZIN 500MG/15MG TAB (SODIUM ASCORBATE + ZINC) | 9.80 |
| ASTYMIN-3 AMP (AMINO ACID) | 525.00 |
| ATENURIX 40MG TAB (FEBUXOSTAT) | 29.75 |
| ATENURIX 80MG TAB (FEBUXOSTAT) | 39.75 |
| ATEPROS 5MG TAB (FINASTERIDE) | 59.30 |
| ATORSAPH-20 20MG TAB (ATORVASTATIN) | 14.25 |
| ATROPINE 1MG/AMP (HIZON) (ATROPINE SULFATE) | 259.00 |
| AURORA 10MG TAB (ROSUVASTATIN) | 23.80 |
| AVAMYS NASAL SPRAY 30 ACT. (FLUTICASONE FUROATE) | 491.00 |
| AXA-LEVO 500MG VIAL (LEVOFLOXACIN) | 1,204.00 |
| AXMEL 500MG CAP (AMOXICILLIN) | 6.70 |
| AZCORE 500MG TAB (AZITHROMYCIN) | 70.00 |
| AZITERA 500MG TAB (AZITHROMYCIN) | 84.00 |
| BACTIZI-2 (BACILLUS CLAUSII) | 49.00 |
| BALANCE SALT SOLN (BSS) 500ML | 560.00 |
| BEARSE TAB (DIGESTANT) | 61.60 |
| BELLUSTAT 20MG TAB (ATORVASTATIN) | 14.00 |
| BELPHRINE 1MG AMP (EPINEPHRINE) | 175.00 |
| BERAZITH 500MG/TAB (AZITHROMYCIN) | 84.00 |
| BERZIMAX 500MG VIAL (AZITHROMYCIN) | 700.00 |
| BESTAMOL 1G I.V. (PARACETAMOL) | 434.00 |
| BETRANEX 500MG AMP (TRANEXAMIC ACID) | 168.00 |
| BILAXTEN 20MG TAB (BILASTINE) | 36.40 |
| BIOFLU TAB (CHLORPHENAMINE+PARACETAMOL) | 10.00 |
| BIZATAZ 4.5G (PIP-TAZ) | 1,023.50 |
| BLINOR 4MG AMP (NOREPINEPHRINE) | 1,085.00 |
| BOOSTER-C 500MG TAB (ASCORBIC ACID) | 3.85 |
| BRICANYL 2.5MG TAB (TERBUTALINE) | 24.15 |
| BRODIX PLUS (SALBUTAMOL+IPRATROPIUM) | 49.00 |
| BRONCAIRE EXPT. 1MG/50MG/5ML 60ML (SALBUTAMOL/GUAIFENESIN) | 139.95 |
| BUDEXA 250MCG (BUDESONIDE) | 70.00 |
| BUSCOPAN 10MG TAB (HYOSCINE) | 39.55 |
| BUSCOPAN 20MG AMP (HYOSCINE) | 217.60 |
| BUSCOPAN PLUS TAB (HYOSCINE/PARACETAMOL) | 44.30 |
| CALCI-AID 500MG CAP (CALCIUM CARBONATE) | 12.70 |
| CALCI-MAX 600MG CAPSULE (CALCIUM CARBONATE + D3) | 11.20 |
| CALCIUM GLUCONATE (10CC) | 87.00 |
| CALMOSEPTINE OINT. (ZINCOXIDE + CALAMINE) | 52.65 |
| CARVID 25MG TAB (CARVEDILOL) | 14.75 |
| CARVID 6.25MG TAB (CARVEDILOL) | 15.10 |
| CASTOR OIL 30ML | 62.40 |
| CATAMED 75MG TAB (CLONIDINE) | 18.20 |
| CEELIN PLUS 100MG/10MG/5MG 120ML (ASCORBIC+ZINC) | 195.70 |
| CEELIN PLUS DROPS 100MG/10MG/5ML 30ML (ASCORBIC+ZINC) | 200.75 |
| CEFAVEX 1G I.V. (CEFAZOLIN) | 312.50 |
| CEFEVEX 1G I.V (CEFEPIME) | 1,563.00 |
| CEFOLAN 1G I.V. (CEFOTAXIME) | 714.00 |
| CEFOPTI 750MG VIAL (CEFUROXIME) | 420.00 |
| CEFOVEX 1G I.V (CEFOXITIN) | 1,050.00 |
| CEFOXIVIT 1G I.V (CEFOXITIN) | 840.00 |
| CEFTAZIVIT 1G VIAL (CEFTAZIDIME) | 650.00 |
| CEFTRIALIS 1G VIAL (CEFTRIAXONE) | 532.00 |
| CEFTRIAXSUR 1G VIAL (CEFTRIAXONE) | 532.00 |
| CEFTRIXONE 1G I.V (CEFTRIAXONE) | 535.00 |
| CEFUMED 750MG I.V (CEFUROXIME) | 476.00 |
| CEFUVEX 750MG I.V (CEFUROXIME) | 356.75 |
| CEFZOX 1G I.V (CEFTRIAXONE) | 532.00 |
| CELCOXX 200MG CAP (CELECOXIB) | 40.10 |
| CELCOXX 400MG CAP (CELECOXIB) | 63.00 |
| CELEVUE 200MG CAP (CELECOXIB) | 36.40 |
| CETAMID 250MG TAB (ACETAZOLAMIDE) | 25.20 |
| CHERIFER IMMUNOMAX 120ML (MULTIVITAMINS) | 516.60 |
| CICLODIN 500MG TAB (CIPROFLOXACIN) | 37.50 |
| CILTAMIN 1.5G I.V (AMPI-SUL) | 627.00 |
| CILTAMIN 750MG I.V (AMPI-SUL) | 749.00 |
| CIPROFED 500MG TAB (CIPROFLOXACIN) | 30.80 |
| CIPRONAT 200MG IV, 100ML (CIPROFLOXACIN) | 665.00 |
| CIPULOX 200MG VIAL (CIPROFLOXACIN) | 560.00 |
| CITIFAR 1G AMP (CITICOLINE) | 294.00 |
| CITISAPH 1G AMP (CITICOLINE) | 294.00 |
| CLARIGET 500MG/TAB (CLARITHROMYCIN) | 65.00 |
| CLAVISAR 625MG TAB (CO-AMOXICLAV) | 33.60 |
| CLAZOL 50MG TAB (CILOSTAZOL) | 21.60 |
| CLEACORT 100MG VIAL (HYDROCORTISONE) | 224.00 |
| CLINDADEN 600MG/AMP (CLINDAMYCIN) | 714.00 |
| CLINDAL 600MG AMP (CLINDAMYCIN) | 700.00 |
| CLINDEX 300MG AMP (CLINDAMYCIN) | 377.15 |
| CLODIN 150MG TAB (CLONIDINE) | 29.50 |
| CLOPINOVA 75MG TAB (CLOPIDOGREL) | 21.00 |
| CO-ALEVA TAB (EBASTINE/BETAMETHASONE) | 50.00 |
| CO-ALTRIA 10MG/5MG TAB (MONTELUKAST/LEVOCETIRIZINE) | 37.20 |
| COLCHICINE 500MCG TAB (RHEA) | 6.25 |
| COMOXBET 625MG TAB (CO-AMOXICLAV) | 33.60 |
| CORALAN 5MG TAB (IVABRADINE) | 32.65 |
| COVID AG TEST | 1,500.00 |
| CT SCAN BILIARY TREE | 4,000.00 |
| CT SCAN WHOLE ABDOMEN | 10,500.00 |
| CT SCANN BRAIN | 5,180.00 |
| CT-COMEED 1G TAB (CITICOLINE) | 128.00 |
| CT-SCAN ANGIOGRAM | 24,600.00 |
| CT-SCAN CERVICAL | 6,000.00 |
| CT-SCAN CERVICO-THORACIC | 9,180.00 |
| CT-SCAN CHEST | 6,500.00 |
| CT-SCAN CRANIAL | 4,500.00 |
| CT-SCAN EXTREMITIES ANGIOGRAM | 20,000.00 |
| CT-SCAN EXTREMITIES LONG | 7,100.00 |
| CT-SCAN EXTREMITIES SHORT | 6,000.00 |
| CT-SCAN FACIAL BONE | 8,800.00 |
| CT-SCAN GUIDED BIOPSY ADDITIONAL SLICE | 2,200.00 |
| CT-SCAN KIDNEY | 5,180.00 |
| CT-SCAN LIVER TRIPHASIC PLAIN | 16,900.00 |
| CT-SCAN LOWER ABDOMEN | 5,420.00 |
| CT-SCAN LUMBAR | 5,000.00 |
| CT-SCAN LUMBO-SACRAL | 9,180.00 |
| CT-SCAN MANDIBLE | 6,000.00 |
| CT-SCAN MASTOID | 4,240.00 |
| CT-SCAN MAXILLA | 5,470.00 |
| CT-SCAN MYELOGRAM - LUMBAR | 5,540.00 |
| CT-SCAN MYELOGRAM - THORACIC | 5,180.00 |
| CT-SCAN NASOPHARYNX | 5,470.00 |
| CT-SCAN NECK | 8,000.00 |
| CT-SCAN NECK & CHEST ANGIOGRAM | 20,000.00 |
| CT-SCAN PANCREAS | 5,180.00 |
| CT-SCAN PELVIS | 4,500.00 |
| CT-SCAN PITUITUARY | 5,470.00 |
| CT-SCAN PNS AXIAL WITH PLAIN | 9,000.00 |
| CT-SCAN PNS CORONAL | 9,000.00 |
| CT-SCAN PNS INCLUDE EXTERNAL AUDITORY MEATUS | 12,390.00 |
| CT-SCAN SACRAL | 5,190.00 |
| CT-SCAN SELLA | 5,470.00 |
| CT-SCAN SPLEEN | 4,000.00 |
| CT-SCAN STONOGRAM | 7,500.00 |
| CT-SCAN TEMPORAL BONE/ORBIT | 5,000.00 |
| CT-SCAN THORACIC | 5,000.00 |
| CT-SCAN THORACOLUMBAR | 7,600.00 |
| CT-SCAN UPPER ABDOMEN | 7,250.00 |
| CT-SCAN WHOLE ABDOMEN ANGIOGRAM | 15,000.00 |
| CT-SCAN WHOLE ABDOMEN/STONOGRAM TRIPHASIC | 16,900.00 |
| CT-SCAN WHOLE SPINE | 11,000.00 |
| CULTURE & SENSITIVITY (SPUTUM) | 2,500.00 |
| CYFROX 500MG TAB (CIPROFLOXACIN) | 23.00 |
| CYLINE 1G AMP (CITICOLINE) | 266.00 |
| D5 0.3 NACL 1L (SKY BLUE) | 120.00 |
| D5 0.3 NACL 500ML (SKY BLUE) | 120.00 |
| D50W 50CC | 100.00 |
| D5IMB 1L (PURPLE) | 127.00 |
| D5IMB 500ML (PURPLE) | 120.00 |
| D5LR 1L (PINK) | 120.00 |
| D5LR 500ML(PINK) | 115.00 |
| D5NM 1L (ORANGE) | 120.00 |
| D5NM 500ML (ORANGE) | 115.00 |
| D5NSS 1L (YELLOW) | 120.00 |
| D5NSS 500ML (YELLOW) | 105.00 |
| D5W 1L (RED) | 120.00 |
| D5W 500ML(RED) | 120.00 |
| DELEXARD 250MG AMP (DOBUTAMINE) | 550.00 |
| DEXAMAK 8MG AMP (DEXAMETHASONE) | 77.00 |
| DIATABS 2MG CAP (LOPERAMIDE) | 10.00 |
| DIFFLAM LOZ. (BENZYDAMINE) | 37.80 |
| DIFLUCAN 200MG CAP (FLUCONAZOLE) | 1,222.25 |
| DILATAIR 400MG TAB (DOXOFYLLINE) | 28.60 |
| DISUDRIN 5MG/1MG/5ML 60ML (PHENYLEPHRINE) | 171.75 |
| DISUDRIN DROPS 2.5MG/0.5MG/ML 10ML (PHENYLEPHRINE HCI) | 150.50 |
| DOBULEX 250MG AMP (DOBUTAMINE) | 585.00 |
| DOPACORE 200MG AMP (DOPAMINE) | 237.00 |
| DOPAQARD 200MG AMP (DOPAMINE) | 350.00 |
| DOPEZIL 5MG TAB (DONEPEZIL) | 94.25 |
| DOPNAX 200MG AMP. (DOPAMINE HCL) | 406.00 |
| DRIXINE NASAL SPRAY 15ML | 298.00 |
| DULCOLAX 10MG SUPP. (BISACODYL) | 77.70 |
| DULCOLAX 5MG INFANT SUPP. (BISACODYL) | 75.40 |
| DULCOLAX 5MG TAB (BISACODYL) | 28.85 |
| DUODERM EXTRA THIN | 166.00 |
| DUPHASTON 10MG TAB (DYDROGESTERONE) | 110.00 |
| DUVADILAN 10MG TAB (ISOXSUPRINE) | 33.80 |
| DYNASTAT 40MG I.V (PARECOXIB) | 478.00 |
| ECTRIN 300MG CAP (ERDOSTEINE) | 37.25 |
| EMISTOP 8MG AMP (ONDANSETRON) | 522.20 |
| ENAZ 500MG IV (AZITHROMYCIN) | 700.00 |
| ENERVON TAB 30'S BOTTLE (MULTIVITAMINS) | 259.25 |
| EODIPINE 10MG TAB (AMLODIPINE BESYLATE) | 13.30 |
| EODIPINE 5MG TAB (AMLODIPINE BESYLATE) | 9.10 |
| EPIBBAS 1MG AMP (EPINEPHRINE) | 182.00 |
| EPINOR 10MG (NOREPINEPHRINE) | 1,540.00 |
| EPIX 1MG AMP (EPINEPHRINE) | 182.00 |
| EROXIME 750 MG IV (CEFUROXIME) | 490.00 |
| EUROCAINE 5ML RESPULE (LIDOCAINE) | 28.00 |
| EUVAX-B PEDIA (HEPATITIS B VACCINE) | 553.00 |
| EVAPROST 125MCG AMP (CARBOPROST) | 403.20 |
| EXIGO 24MG TAB (BETAHISTINE) | 80.15 |
| FAKTU SUPP. (POLICRESULEN+CINCHOCAINE) | 96.30 |
| FELDONA-5 ER 5MG TAB (FELODIPINE) | 14.00 |
| FENTIN 50MG/2ML AMP (PHENYTOIN) | 1,960.00 |
| FEVERCARE 300MG AMP (PARACETAMOL) | 20.00 |
| FIRSTMED 457MG (CO-AMOXICLAV) | 315.00 |
| FLAGEX 500MG TAB (METRONIDAZOLE) | 11.55 |
| FLAGYSTATIN SUPP. (METRONIDAZOLE+NYSTATIN) | 195.30 |
| FLAMMAZINE CREAM 20G (SILVER SULFADIAZINE) | 1,100.60 |
| FLEET ENEMA (MONOBASIC NA PHOSPHATE+DIBASIC NA) | 315.00 |
| FLUIMUCIL 300MG/3ML INJ. (ACETYLCYSTEINE) | 192.50 |
| FOLIMAX 5MG TAB (FOLIC ACID) | 10.10 |
| FOZAL MR 10MG TAB (ALFUZOSIN HCI) | 80.30 |
| FUROSAN 20MG AMP. (FUROSEMIDE) | 56.00 |
| FUROSEMIDE 20MG TAB | 2.00 |
| FUROWEST 40MG/AMP (FUROSEMIDE) | 56.00 |
| FUSEDEX 40MG TAB (FUROSEMIDE) | 6.30 |
| G-PRAZ 40MG CAP (OMEPRAZOLE) | 43.75 |
| G-TROZOLE 500MG/100ML I.V (METRONIDAZOLE) | 154.00 |
| GABIX 100MG CAP (GABAPENTIN) | 44.80 |
| GABIX 300MG CAP (GABAPENTIN) | 49.10 |
| GALVUS 50MG TAB (VILDAGLIPTIN) | 37.00 |
| GANATON 50MG TAB (ITOPRIDE) | 51.40 |
| GAVISCON SACHET 10ML (NA ALGINATE, NA BICARBONATE, CA CARBONATE) | 45.50 |
| GEMZOLE 40MG I.V (OMEPRAZOLE) | 770.00 |
| GENTACARE 80MG AMP (GENTAMICIN SULFATE) | 46.20 |
| GYNE-TOCIN 10IU/ML AMP (OXYTOCIN) | 196.00 |
| HAIXONE 1G VIAL (CEFTRIAXONE) | 532.00 |
| HEMARATE FA TAB. (MVT+FOLIC) | 30.25 |
| HEMATRON 10MG AMP (PHYTOMENADIONE) | 146.00 |
| HEMOSTAN 500MG AMP (TRANEXAMIC ACID) | 393.75 |
| HEMOSTAN 500MG CAP (TRANEXAMIC ACID) | 54.05 |
| HERACLENE FORTE 3MG CAP (DIBENCOZIDE) | 64.35 |
| HIDRASEC 100MG CAP (RACECADOTRIL) | 62.90 |
| HIVENT NEB (SALBUTAMOL) | 20.00 |
| HIVENT PLUS NEBULE (SALBUTAMOL+IPRA) | 28.00 |
| HUMERUS AP | 376.00 |
| HYCLENS SPRAY | 308.00 |
| HYDROBET 100MG IV (HYDROCORTISONE) | 350.00 |
| HYDROVEX 100MG I.V (HYDROCORTISONE) | 225.00 |
| HYDROVEX 250MG I.V (HYDROCORTISONE) | 525.00 |
| HYOS 20MG AMP (HYOSCINE) | 188.75 |
| HYZONATE 100MG (HYDROCORTISONE NA SUCCINATE) | 350.00 |
| HYZONATE 500MG VIAL (HYDROCORTISONE) | 714.00 |
| IFIMOL 1G I.V (PARACETAMOL) | 434.00 |
| IMATET AMP. (TETANUS TOXOID) | 168.00 |
| IMMUNOMAX 10MG/5ML 120ML SYR (CM-GLUCAN) | 462.00 |
| IMMUNOPRO 500MG (NA ASCORBATE + ZN SULFATE MONOHYDRATE) | 10.60 |
| IMVACO 500MG VIAL (VANCOMYCIN) | 910.00 |
| INSUGET-R 10ML (INSULIN, REGULAR) | 699.60 |
| INTRAFEN 400MG I.V (IBUPROFEN) | 597.00 |
| IRRIGATING SOLUTION 1L | 120.00 |
| ISELPIN 1G TAB (SUCRALFATE) | 68.50 |
| ISMODIN 30MG TAB (ISOSORBRIDE 5 MONONITRATE) | 18.20 |
| ISOKET 0.1% AMP (ISOSORBIDE DINITRATE) | 665.00 |
| ISORANE | 3.00 |
| ISOXILAN 10MG AMP (ISOXSUPRINE) | 254.50 |
| IZTAM 4.5G VIAL (PIPERACILLIN / TAZOBACTAM) | 1,015.00 |
| JANUVIA 100MG TAB (SITAGLIPTIN PHOSPHATE) | 63.15 |
| JAPITAZ 4.5G I.V (PIP-TAZ) | 980.00 |
| KAMILLOSAN SPRAY | 557.00 |
| KELTICAN CAP (URIDIN-5' MONOPHOSPHATE-DINA, VIT B12, FOLIC ACID 400 MCG) | 37.90 |
| KENZOLIN 4.5G IV (PIPERACILLIN + TAZOBACTAM) | 1,015.00 |
| KEPPRA 500MG TAB (LEVETIRACETAM) | 87.75 |
| KETOPANE 30MG AMP (KETOROLAC) | 105.00 |
| KETOROBAS 30MG AMP (KETOROLAC) | 105.00 |
| KETOROBET 30MG AMP (KETOROLAC) | 105.00 |
| KETOVEX 30MG AMP. (KETOROLAC) | 105.00 |
| KLARITHIX 500MG TAB (CLARITHROMYCIN) | 70.00 |
| KONAKION 10MG AMP (PHYTOMENADIONE) | 175.30 |
| KOSIMOX 1.2G VIAL (CO-AMOXICLAV) | 630.00 |
| LAB ARTERIAL BLOOD GAS (ABG) | 1,650.00 |
| LAB BACTERIOLOGY ACID FAST STAIN AFS | 128.80 |
| LAB BACTERIOLOGY AFB (TB-DOTS) | 92.40 |
| LAB BACTERIOLOGY GRAM STAIN | 128.80 |
| LAB BACTERIOLOGY KOH | 246.40 |
| LAB BACTERIOLOGY PERIPHERAL BLOOD SMEAR (PBS) | 650.00 |
| LAB CARDIAC MARKERS TROPONIN I | 2,400.00 |
| LAB CLINICAL CHEMISTRY ALBUMIN | 277.00 |
| LAB CLINICAL CHEMISTRY ALKALINE PHOSPHATASE (ALP) | 592.00 |
| LAB CLINICAL CHEMISTRY AMYLASE | 773.00 |
| LAB CLINICAL CHEMISTRY BILIRUBIN | 948.00 |
| LAB CLINICAL CHEMISTRY BLOOD UREA NITROGEN (BUN) | 266.00 |
| LAB CLINICAL CHEMISTRY BLOOD URIC ACID | 272.00 |
| LAB CLINICAL CHEMISTRY CALCIUM (CA) DIALAB | 415.00 |
| LAB CLINICAL CHEMISTRY CHLORIDE (CL-) | 504.00 |
| LAB CLINICAL CHEMISTRY CHOLESTEROL | 293.00 |
| LAB CLINICAL CHEMISTRY CREATININE | 309.00 |
| LAB CLINICAL CHEMISTRY FASTING BLOOD SUGAR (FBS) | 226.00 |
| LAB CLINICAL CHEMISTRY HBA 1C | 1,260.00 |
| LAB CLINICAL CHEMISTRY HDL-C | 293.00 |
| LAB CLINICAL CHEMISTRY LDH | 1,232.00 |
| LAB CLINICAL CHEMISTRY LDL-C | 293.00 |
| LAB CLINICAL CHEMISTRY LIPID PROFILE | 879.00 |
| LAB CLINICAL CHEMISTRY MAGNESIUM (MG) | 1,030.00 |
| LAB CLINICAL CHEMISTRY OGCT 50 GRAMS | 598.00 |
| LAB CLINICAL CHEMISTRY OGTT (100GRAMS) | 967.00 |
| LAB CLINICAL CHEMISTRY OGTT (75GRAMS) | 967.00 |
| LAB CLINICAL CHEMISTRY PHOSPHORUS (P) | 992.00 |
| LAB CLINICAL CHEMISTRY POTASSIUM (K ) | 548.00 |
| LAB CLINICAL CHEMISTRY RANDOM BLOOD SUGAR (RBS) | 123.20 |
| LAB CLINICAL CHEMISTRY SGOT (AST) | 266.00 |
| LAB CLINICAL CHEMISTRY SGPT (ALT) | 277.00 |
| LAB CLINICAL CHEMISTRY SODIUM (NA) | 548.00 |
| LAB CLINICAL CHEMISTRY TOTAL PROTEIN | 277.00 |
| LAB CLINICAL CHEMISTRY TPAG | 499.00 |
| LAB CLINICAL CHEMISTRY TRIGLYCERIDE | 304.00 |
| LAB CLINICAL MICROSCOPY ROUTINE URINALYSIS (UA) | 99.00 |
| LAB CLINICAL MICROSCOPY SEMINAL FLUID ANALYSIS | 110.88 |
| LAB CULTURE & SEBNSITIVITY URINE | 2,500.00 |
| LAB CULTURE & SENSITIVITY BLOOD | 2,500.00 |
| LAB CULTURE AND SENSITIVITY MISCELLANEOUS/OTHER SPECIMEN | 2,500.00 |
| LAB DENGUE DUO | 1,518.00 |
| LAB HBSAG (QUALITATIVE) | 437.92 |
| LAB HEMATOLOGY APTT | 1,170.40 |
| LAB HEMATOLOGY BLOOD TYPING (GEL METHOD) | 600.00 |
| LAB HEMATOLOGY CLOTTING TIME/BLEEDING TIME (CTBT) | 49.28 |
| LAB HEMATOLOGY COMPLETE BLOOD COUNT CBC | 369.60 |
| LAB HEMATOLOGY CROSS MATCHING (GEL METHOD) | 1,500.00 |
| LAB HEMATOLOGY ESR | 148.12 |
| LAB HEMATOLOGY PROTHROMBIN TIME PROTIME | 837.76 |
| LAB HEPATITIS PROFILE ANTI-HBS (QUALITATIVE) | 419.00 |
| LAB PARASITOLOGY OCCULT BLOOD | 850.00 |
| LAB PARASITOLOGY ROUTINE FECALYSIS (STOOL) | 99.00 |
| LAB PREGNANCY TEST SERUM | 485.00 |
| LAB PREGNANCY TEST URINE | 184.80 |
| LAB REPRODUCTIVE FERRITIN | 1,320.00 |
| LAB SEOLOGY RHEUMATOID FACTOR (RF) | 825.00 |
| LAB SEROLOGY ASO TITER (ASOT) | 766.00 |
| LAB SEROLOGY C-REACTIVE PROTEIN QUANTITATIVE (CRP) | 1,075.00 |
| LAB SEROLOGY HEPA C / ANTI-HCV | 785.00 |
| LAB SEROLOGY RPR/VDRL OR ANTI TP | 745.00 |
| LAB SEROLOGY TYPHIDOT | 1,320.00 |
| LAB SEROLOGY WIDAL TEST | 232.00 |
| LAB SPECIAL TEST NT PRO BNP | 2,200.00 |
| LAB SPECIAL TESTS D-DIMER | 2,500.00 |
| LAB SPECIAL TESTS PROCALCITONIN | 2,500.00 |
| LAB THYROID PANEL FT3 | 1,260.00 |
| LAB THYROID PANEL FT4 | 1,260.00 |
| LAB THYROID PANEL TSH | 1,485.00 |
| LAB TUMOR MARKERS AFP | 1,485.00 |
| LAB TUMOR MARKERS CA 125 II | 1,820.00 |
| LAB TUMOR MARKERS CEA | 1,870.00 |
| LAB TUMOR MARKERS H. PYLORI | 2,500.00 |
| LAB TUMOR MARKERS PSA | 1,820.00 |
| LANOXIN 0.25MG TAB (DIGOXIN) | 7.50 |
| LANOXIN 0.5MG AMP (DIGOXIN) | 262.00 |
| LAZICARE 20MG AMP (FUROSEMIDE) | 57.00 |
| LEPSTOP 500MG IV (LEVETIRACETAM) | 4,060.00 |
| LEVOCIN 500MG VIAL 100ML (LEVOFLOXACIN) | 1,420.45 |
| LEVONAT 500MG IV, 100ML (LEVOFOXACIN) | 1,247.00 |
| LEVONAT 750MG IV, 150ML (LEVOFLOXACIN) | 1,652.00 |
| LEVOPRONT 30MG/5ML 60ML (LEVODROPROPIZINE) | 609.50 |
| LEWICOXIB 200MG CAPSULE (CELECOXIB) | 39.20 |
| LEWIDIPINE 10MG TAB (AMLODIPINE) | 13.65 |
| LIFERZIN 500MG I.V (AMPICILLIN) | 154.00 |
| LILAC 3.35MG/5ML 120ML SYR. (LACTULOSE) | 413.65 |
| LOSAAR 100MG TAB (LOSARTAN) | 17.00 |
| LOSIL 20MG AMP (HYOSCINE N-BUTYLBROMIDE) | 139.00 |
| MAGNESIUM SULFATE 20ML (EUROMED) | 85.00 |
| MANNITOL 20% SOLUTION 500ML/VIAL EUROMED | 182.85 |
| MAXIFER AMP. (IRON SUCROSE) | 543.00 |
| MAZINE 10MG/MG CREAM 20G (SILVER SULFADIAZINE) | 210.00 |
| MECLOP 5MG AMP (METOCLOPRAMIDE) | 63.00 |
| MEDICOL 200MG CAP. (IBUPROFEN) | 8.30 |
| MEFEIN 500MG TAB (MEFENAMIC ACID) | 6.50 |
| MEPTIN 5MCG/ML 60ML SYR. (PROCATEROL) | 296.80 |
| MERODIME 1G VIAL (MEROPENEM) | 1,904.00 |
| MEROPEVEX 1G I.V (MEROPENEM) | 1,904.00 |
| METCORT 16MG TAB (METHYLPREDNISOLONE) | 44.35 |
| METHERGIN AMP. (METHYLERGOMETRINE) | 510.75 |
| METO 10MG/AMP (METOCLOPRAMIDE) | 70.00 |
| METOCLOSIL 10MG AMP (METOCLOPRAMIDE) | 70.00 |
| METRONOVA 500MG IV (METRONIDAZOLE) | 179.20 |
| METVEX 10MG AMP (METOCLOPRAMIDE) | 49.00 |
| MICOR 40MG TAB (TELMISARTAN) | 18.20 |
| MIDAZOLEX 1MG/ML, 5ML/AMP (MIDAZOLAM) | 92.75 |
| MOBIEL X-RAY ABDOMEN SUPINE/UPRIGHT | 1,248.64 |
| MOBILE X-RAY ABDOMEN / KUB | 755.84 |
| MOBILE X-RAY ABDOMEN AP | 755.84 |
| MOBILE X-RAY ABDOMEN HIP AP | 971.44 |
| MOBILE X-RAY ABDOMEN HIP AP/CROSSING LATERAL | 1,113.12 |
| MOBILE X-RAY ABDOMEN LATERAL DECUBITUS | 946.80 |
| MOBILE X-RAY ABDOMEN PELVIS AP | 971.44 |
| MOBILE X-RAY ADULT CHEST AP | 755.84 |
| MOBILE X-RAY ADULT CHEST BUCKY | 977.60 |
