| Procedure Description | Min Cost | Max Cost | Hospital | Min PF | Max PF |
|---|---|---|---|---|---|
| ABDOMINAL MYOMECTOMY + PF | 140,000.00 | 150,000.00 | 60,000.00 more or less | 80,000.00 | 90,000.00 |
| APPENDECTOMY + PF | 130,000.00 | 140,000.00 | 60,000.00 more or less | 70,000.00 | 80,000.00 |
| APPENDECTOMY(RUPTURED) + PF | 150,000.00 | 160,000.00 | 70,000.00 more or less | 80,000.00 | 90,000.00 |
| APPENDECTOMY(WITH COMPLICATION-ICU ADMISSION AFTER OR) + PF | 170,000.00 | 180,000.00 | 80,000.00 more or less | 90,000.00 | 100,000.00 |
| BILATERAL MASTECTOMY + PF | 90,000.00 | 100,000.00 | 30,000.00 more or less | 60,000.00 | 70,000.00 |
| CAESARIAN (CS) HYSTERECTOMY + PF | 190,000.00 | 200,000.00 | 90,000.00 more or less | 100,000.00 | 110,000.00 |
| CAESARIAN SECTION (CS) + PF | 120,000.00 | 130,000.00 | 50,000.00 more or less | 70,000.00 | 80,000.00 |
| CAESARIAN SECTION (CS) COVID-19 POSITIVE + PF | 190,000.00 | 200,000.00 | 80,000.00 more or less | 100,000.00 | 120,000.00 |
| CAESARIAN SECTION (CS) TWIN + PF | 140,000.00 | 160,000.00 | 80,000.00 more or less | 80,000.00 | 90,000.00 |
| CAESARIAN SECTION (CS) WITH TUBAL LIGATION (BTL) + PF | 140,000.00 | 150,000.00 | 60,000.00 more or less | 80,000.00 | 90,000.00 |
| CAESARIAN SECTION(WITH COMPLICATION-ICU ADMISSION AFTER OR) + PF | 150,000.00 | 160,000.00 | 70,000.00 more or less | 80,000.00 | 90,000.00 |
| CELIOTOMY, EXLAP + PF | 170,000.00 | 190,000.00 | 70,000.00 more or less | 110,000.00 | 120,000.00 |
| CHANGE OF TRACHEOSTOMY TUBE + PF | 70,000.00 | 80,000.00 | 40,000.00 more or less | 30,000.00 | 40,000.00 |
| CHOLECYSTECTOMY + PF | 160,000.00 | 180,000.00 | 60,000.00 more or less | 100,000.00 | 120,000.00 |
| COLONOSCOPY OPD PROCEDURE + PF | 25,000.00 | 30,000.00 | more or less | ||
| CYSTOURETHROSCOPY + PF | 90,000.00 | 100,000.00 | 50,000.00 more or less | 40,000.00 | 50,000.00 |
| CYSTOURETHROSCOPY(WITH COMPLICATION-ICU ADMISSION AFTER OR) + PF | 100,000.00 | 120,000.00 | 50,000.00 more or less | 50,000.00 | 70,000.00 |
| D&C (DILATION & CURETTAGE) + PF | 50,000.00 | 60,000.00 | 25,000.00 more or less | 30,000.00 | 35,000.00 |
| DEBDRIDEMENT ARTHROTOMY + PF | 60,000.00 | 70,000.00 | 30,000.00 more or less | 30,000.00 | 40,000.00 |
| DEBDRIDEMENT FASCIOTOMY + PF | 40,000.00 | 50,000.00 | 20,000.00 more or less | 20,000.00 | 30,000.00 |
| EX-LAP + PF | 140,000.00 | 150,000.00 | 70,000.00 more or less | 70,000.00 | 80,000.00 |
| EX-LAP WITH APPENDECTOMY + PF | 160,000.00 | 180,000.00 | 90,000.00 more or less | 80,000.00 | 90,000.00 |
| EX-LAP(WITH COMPLICATION-ICU ADMISSION AFTER OR) + PF | 200,000.00 | 220,000.00 | 100,000.00 more or less | 100,000.00 | 120,000.00 |
| FISTULOTOMY + PF | 60,000.00 | 70,000.00 | 30,000.00 more or less | 30,000.00 | 40,000.00 |
| HEMORRHOIDECTOMY + PF | 90,000.00 | 100,000.00 | 40,000.00 more or less | 50,000.00 | 60,000.00 |
| HYSTERECTOMY + PF | 130,000.00 | 150,000.00 | 70,000.00 more or less | 70,000.00 | 80,000.00 |
| INCISION AND DRAINAGE DEEP ABCESS + PF | 70,000.00 | 80,000.00 | 40,000.00 more or less | 30,000.00 | 40,000.00 |
| INGUINAL HERNIA + PF | 50,000.00 | 60,000.00 | 20,000.00 more or less | 30,000.00 | 40,000.00 |
| LAPAROSCOPIC CHOLECYCTECTOMY + PF | 130,000.00 | 150,000.00 | 30,000.00 more or less | 100,000.00 | 120,000.00 |
| MASTECTOMY, BILATERAL + PF | 140,000.00 | 150,000.00 | 70,000.00 more or less | 70,000.00 | 80,000.00 |
| MASTECTOMY, PARTIAL + PF | 80,000.00 | 90,000.00 | 40,000.00 more or less | 40,000.00 | 50,000.00 |
| MYORRHAPHY, DEBRIDEMENT + PF | 80,000.00 | 90,000.00 | 40,000.00 more or less | 40,000.00 | 50,000.00 |
| NORMAL DELIVERY WITH TUBAL LIGATION(NSVD W/ BTL) + PF | 80,000.00 | 90,000.00 | 40,000.00 more or less | 50,000.00 | 50,000.00 |
| NORMAL DELIVERY(1-2 DAYS ADMISSION) + PF | 50,000.00 | 60,000.00 | 25,000.00 more or less | 30,000.00 | 35,000.00 |
| NSVD - COVID-19 POSITIVE + PF | 90,000.00 | 100,000.00 | 50,000.00 more or less | 40,000.00 | 50,000.00 |
| NSVD W/ EPIDURAL ANESTHESIA + PF | 80,000.00 | 90,000.00 | 40,000.00 more or less | 40,000.00 | 50,000.00 |
| OPEN CHOLECYSTECTOMY + PF | 140,000.00 | 150,000.00 | 50,000.00 more or less | 90,000.00 | 100,000.00 |
| ORCHIDECTOMY, BILATERAL SIMPLE + PF | 130,000.00 | 140,000.00 | 60,000.00 more or less | 70,000.00 | 80,000.00 |
| ORIF, MULTIPLE SCREW FIXATION + PF | 240,000.00 | 250,000.00 | 150,000.00 more or less | 90,000.00 | 100,000.00 |
| PELVIC LAP + PF | 130,000.00 | 140,000.00 | 60,000.00 more or less | 70,000.00 | 80,000.00 |
| SALPINGECTOMY + PF | 120,000.00 | 130,000.00 | 60,000.00 more or less | 60,000.00 | 70,000.00 |
| SALPINGO-OOPHORECTOMY + PF | 120,000.00 | 130,000.00 | 60,000.00 more or less | 60,000.00 | 70,000.00 |
| TAH&BSO (WITH COMPLICATION-ICU ADMISSION AFTER OR) + PF | 190,000.00 | 200,000.00 | 90,000.00 more or less | 100,000.00 | 110,000.00 |
| TAH&BSO + PF | 150,000.00 | 160,000.00 | 60,000.00 more or less | 90,000.00 | 100,000.00 |
| TONSILLECTOMY BILATERAL + PF | 120,000.00 | 130,000.00 | 70,000.00 more or less | 50,000.00 | 60,000.00 |
| TOTAL THYRODECTOMY + PF | 130,000.00 | 150,000.00 | 70,000.00 more or less | 70,000.00 | 80,000.00 |
| TRACHEOSTOMY(TUBE INSERTION) + PF | 70,000.00 | 80,000.00 | 30,000.00 more or less | 40,000.00 | 50,000.00 |
| VAGINAL MYOMECTOMY + PF | 110,000.00 | 120,000.00 | 40,000.00 more or less | 70,000.00 | 80,000.00 |
| Description | Price |
Disclaimer: Prices are subject to change without prior notice.